<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cool Mom Ideas &#187; Science ideas</title>
	<atom:link href="http://coolmomideas.com/category/science-ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://coolmomideas.com</link>
	<description>Sharing cool ideas with cool moms!</description>
	<lastBuildDate>Thu, 20 Oct 2011 19:52:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bird Watching</title>
		<link>http://coolmomideas.com/family-time/bird-watching/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=bird-watching</link>
		<comments>http://coolmomideas.com/family-time/bird-watching/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 04:33:11 +0000</pubDate>
		<dc:creator>coolmom</dc:creator>
				<category><![CDATA[Family Time]]></category>
		<category><![CDATA[Science ideas]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[earth day]]></category>
		<category><![CDATA[at home ideas]]></category>
		<category><![CDATA[At Home Learning]]></category>
		<category><![CDATA[children's ideas]]></category>
		<category><![CDATA[classroom ideas]]></category>
		<category><![CDATA[cool mom ideas]]></category>
		<category><![CDATA[coolmomideas.com]]></category>
		<category><![CDATA[creative ideas]]></category>
		<category><![CDATA[family fun]]></category>
		<category><![CDATA[family ideas]]></category>
		<category><![CDATA[fun activities]]></category>
		<category><![CDATA[homeschool ideas]]></category>
		<category><![CDATA[ideas for children]]></category>
		<category><![CDATA[ideas for kids]]></category>
		<category><![CDATA[kindergarten ideas]]></category>
		<category><![CDATA[pre-school ideas]]></category>
		<category><![CDATA[simple ideas]]></category>
		<category><![CDATA[summer ideas]]></category>
		<category><![CDATA[teaching science]]></category>
		<category><![CDATA[young learners]]></category>

		<guid isPermaLink="false">http://coolmomideas.com/?p=426</guid>
		<description><![CDATA[Birds are a fun and small creature that most of us can find in our neighborhood or backyard.  Enjoy a few of these simple activities with your little ones for just an afternoon or for a whole thematic week. Homemade Bird Feeders Coffee Can Bird Feeder: Open both ends of the can with a can [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_429" class="wp-caption aligncenter" style="width: 310px"><a href="http://coolmomideas.com/wp-content/uploads/2011/07/hummingbirdtxtrblog.jpg"><img class="size-medium wp-image-429" title="hummingbirdtxtrblog" src="http://coolmomideas.com/wp-content/uploads/2011/07/hummingbirdtxtrblog-300x194.jpg" alt="" width="300" height="194" /></a><p class="wp-caption-text">In Our Own Backyard....A Mama Hummingbird</p></div>
<p>Birds are a fun and small creature that most of us can find in our neighborhood or backyard.  Enjoy a few of these simple activities with your little ones for just an afternoon or for a whole thematic week.</p>
<p style="text-align: center;"><strong>Homemade Bird Feeders</strong></p>
<p style="text-align: left;">
<p style="text-align: left;"><em>Coffee Can Bird Feeder</em>:</p>
<p style="text-align: left;">Open both ends of the can with a can opener, then use a string to string through both ends of the can.  Tie both ends of the string to hang the feeder when complete. Take the plastic cover of the coffee can and cut it in half. Take each piece and place on each end of the can to hold all of the food in the feeder.  This can be done with any can that has a plastic cover on top.  Fill the feeder with bird seed and bird treats such as corn, apple pieces, cooked rice, berries and dry cereal. Hang the feeder in a place where you can observe the birds enjoying their new hangout!</p>
<p style="text-align: left;"><em>Peanut Butter Pinecone:</em></p>
<p style="text-align: left;">This classic bird feeder is still tons of fun and was always a great one to do with a class or large group like scouts.  If you are with other children make sure no one has peanut allergies, i would choose another activity all together, or use lard or shortening in the place of peanut butter.  choose a pinecone, make a mix of peanut butter and a small amount of oats or cornmeal.  Then roll in bird seed.  With a piece of yarn tie it around the top portion of the pinecone to make a hanger for the bird feeder.</p>
<p style="text-align: left;"><em>Fruity Treats:</em></p>
<p style="text-align: left;">Cut an orange in half.  Use a needle to get yarn through the orange to hang from a branch. This also attracts butterflies!</p>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;"><strong>Other Activities</strong></p>
<p style="text-align: left;"><em>Bird Watch:</em></p>
<p style="text-align: left;">Now that you have made a bird treat, just hang out and observe. Children can sketch, take photographs or take notes in a journal of the experience.</p>
<p style="text-align: left;">If you have older children you may want to have a field guide to try and identify and learn about birds in your area. (For example: National Audubon Society Field Guide)</p>
<p style="text-align: left;"><em>Binoculars:</em></p>
<p style="text-align: left;">Young children may want to make binoculars out of cardboard tubes to prepare for their bird watching experience.  Get two equal size cardboard tubes, toilet paper tubes or paper towel tubes cut to size. Lay them next to each other and tape together at each end.  choose a side to tie the string or yarn through and punch two holes. Tie a knot at both ends at the hole punch to make a strap to carry the binoculars.  Have the children decorate with markers, stickers or paint. Set off for your next adventure!</p>
<p style="text-align: left;">
<p style="text-align: left;">
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Bird+Watching+http%3A%2F%2Fis.gd%2F2CaaAa" title="Post to Twitter"><img class="nothumb" src="http://coolmomideas.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Bird+Watching+http%3A%2F%2Fis.gd%2F2CaaAa" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://coolmomideas.com/family-time/bird-watching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Sunset?</title>
		<link>http://coolmomideas.com/uncategorized/what-is-a-sunset/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=what-is-a-sunset</link>
		<comments>http://coolmomideas.com/uncategorized/what-is-a-sunset/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 22:36:02 +0000</pubDate>
		<dc:creator>coolmom</dc:creator>
				<category><![CDATA[At Home Learning]]></category>
		<category><![CDATA[Science ideas]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cool mom ideas]]></category>
		<category><![CDATA[family ideas]]></category>
		<category><![CDATA[ideas for kids]]></category>
		<category><![CDATA[teaching science]]></category>
		<category><![CDATA[young learners]]></category>

		<guid isPermaLink="false">http://coolmomideas.com/?p=417</guid>
		<description><![CDATA[Sunsets are such a beautiful picture of color and we often stop to enjoy those moments of nature.  But, what is a sunset?  This simple experiment can help explain this gorgeous mixture of colors in the sky to children. First ask the question, what is a sunset? *This could be in a science journal.  Older [...]]]></description>
			<content:encoded><![CDATA[<p>Sunsets are such a beautiful picture of color and we often stop to enjoy those moments of nature.  But, what is a sunset?  This simple experiment can help explain this gorgeous mixture of colors in the sky to children.</p>
<p style="text-align: center;"><a href="http://coolmomideas.com/wp-content/uploads/2011/07/coolmomideas.jpg"><img class="aligncenter size-large wp-image-419" title="coolmomideas" src="http://coolmomideas.com/wp-content/uploads/2011/07/coolmomideas-1024x682.jpg" alt="" width="614" height="409" /></a></p>
<p>First ask the question, what is a sunset?</p>
<p>*This could be in a science journal.  Older children can write their answers and younger  children can draw.  Keeping a science journal is not just for the classroom, it can be a great way to document and cherish your child&#8217;s thoughts, writing and learning as they grow.</p>
<p>Then, &#8220;We are going to make our own sunsets in a glass of milky water.&#8221;</p>
<p><strong>You will need:</strong></p>
<p>Glass of water (beaker if you have it)</p>
<p>Milk</p>
<p>Flashlight</p>
<p>Spoon</p>
<p><strong>Experiment:</strong></p>
<p>1. Shine the flashlight through the glass of plain water. Ask, &#8220;What does it look like?&#8221;  (It looks white, like the sun when it is high in the sky.)</p>
<p>2. Pour a little milk into the glass of water and stir gently until it turns slightly white.  Have the children talk about what is happening.</p>
<p>3.  Ask what will happen when you flash the flashlight through the glass this time? then, Shine the flashlight through the water glass again. Observe, take notes and discuss what they see.  The light looks orange-red, just like the setting sun.</p>
<p><em>Explain: Particles of milk in the water cut out some of the colors in the light coming from the flashlight. Only the orange and red rays get through.  It is just like the dawn and dusk that we see with the real sun.  When the sun is low in the sky (morning and evening) its light passes through more air than at other times of the day. Tiny particles in the air stop a lot of the sun&#8217;s light.  The red and the orange light gets through.</em></p>
<p>If you are using a science journal (or writing this as a group on a board) write the question will adding milk change the light coming through?  Write your hypothesis and discuss as a group. If there are younger children or children that like to draw they can draw the experiment as it happens.  It would look like a step by step illustration. Complete the experiment and draw a conclusion.  After the results, have each child write if their hypothesis (or guess) was true.  Using this process even with the little ones drawing gets them acquainted with the scientific method.<em><br />
</em></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=What+is+a+Sunset%3F+http%3A%2F%2Fis.gd%2Fzd52o2" title="Post to Twitter"><img class="nothumb" src="http://coolmomideas.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=What+is+a+Sunset%3F+http%3A%2F%2Fis.gd%2Fzd52o2" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://coolmomideas.com/uncategorized/what-is-a-sunset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Does the Moon Shine?</title>
		<link>http://coolmomideas.com/at-home-learning/why-does-the-moon-shine/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=why-does-the-moon-shine</link>
		<comments>http://coolmomideas.com/at-home-learning/why-does-the-moon-shine/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 14:59:11 +0000</pubDate>
		<dc:creator>coolmom</dc:creator>
				<category><![CDATA[At Home Learning]]></category>
		<category><![CDATA[Science ideas]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[children's ideas]]></category>
		<category><![CDATA[cool mom ideas]]></category>
		<category><![CDATA[coolmomideas.com]]></category>
		<category><![CDATA[creative ideas]]></category>
		<category><![CDATA[earth day]]></category>
		<category><![CDATA[family fun]]></category>
		<category><![CDATA[family ideas]]></category>
		<category><![CDATA[Family Time]]></category>
		<category><![CDATA[first grade ideas]]></category>
		<category><![CDATA[fun activities]]></category>
		<category><![CDATA[fun ideas]]></category>
		<category><![CDATA[homeschool ideas]]></category>
		<category><![CDATA[ideas for children]]></category>
		<category><![CDATA[ideas for kids]]></category>
		<category><![CDATA[kindergarten ideas]]></category>
		<category><![CDATA[simple ideas]]></category>
		<category><![CDATA[teaching science]]></category>
		<category><![CDATA[young learners]]></category>

		<guid isPermaLink="false">http://coolmomideas.com/?p=302</guid>
		<description><![CDATA[Why the moon shines, a simple demonstration with children of all ages.]]></description>
			<content:encoded><![CDATA[<p>Have you ever been asked or wondered why the moon shines? This simple demonstration will show children of all ages why the moon shines!  When demonstrating to a child, do not give away any answers&#8230;instead ask them questions and let them discover the reason why the moon shines.  This discovery gives them ownership and usually more excitement about learning.  I always try to remember it is all in the presentation and allowing them to discover the answers so they can take ownership of their learning.</p>
<p><strong>You will need:</strong></p>
<p>flashlight</p>
<p>bike reflector</p>
<p><strong>Procedure:</strong></p>
<p>This experiment is done at night time. Point the flashlight at bicycle reflector and then turn it off.</p>
<p><strong>Questions to ask:</strong></p>
<p>What did you notice?</p>
<p>Is the reflector glowing?  (Ask when flashlight is on and off.)</p>
<p>Does the reflector give off light?</p>
<p>How are the moon and reflector the same?</p>
<p>For younger children ask specific questions such as what do you think the flashlight is supposed to be?  (The sun.)  What is the reflector in our activity? (The moon.)</p>
<p><strong>Results:</strong></p>
<p>The reflector only glows when the flashlight is on it.  The reflector, like the moon, does not give off light.  It reflects light  in different directions.  The moon only reflects light from the sun.  Without the sun, there would be no moonlight.</p>
<p>The moon revolves around the earth so sometimes we can see more of the &#8220;lit up&#8221; side and sometimes we can see less.  This all depends on where the moon is in it&#8217;s orbit and how much of the lit up side is facing us.</p>
<p>Cool discovery!</p>
<p>To extend this idea:</p>
<p>Younger children can draw a picture of the moon and if able to write&#8230;write a sentence or new fact about the moon.  Also, a perfect night to read &#8220;Goodnight Moon&#8221; by margeret wise Brown.</p>
<p>Before the experiment:</p>
<p>If you keep a science journal at home have your child or children write the question, &#8220;Why does the moon shine?&#8221; and then a hypothesis as to why they think the moon shines. If you prefer to discuss the guesses and then have them write down the results. sketching a picture with the journal entry will help the to remember the experiment when reviewing their journal.</p>
<p>Model:</p>
<p>Have children make a model of the Earth, sun and moon. A shoebox would work well for them to hang their models.  Or have them use dough to shape the Earth, moon and sun according to size. (Have them research size so they can have the proportion correct.)</p>
<p>Observe:</p>
<p>Spread out some blankets or chairs on a clear night and just observe the moon. This may lead to more questions, observations and discovery.</p>
<p>Older Children can do more detailed research:</p>
<p>This simple experiment gives a glimpse into the reason as to why the moon shines, have your older kids research more about the moon.</p>
<p>For example, the moon is actually dark and the reflective coat cannot be seen up close.  They can look up about Albedo which is the measure of an object&#8217;s reflection of the Sun&#8217;s radiation.  There is much to learn and have the older children present their findings.  Allow them to be creative with their presentation.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Why+Does+the+Moon+Shine%3F+http%3A%2F%2Fis.gd%2FTPZ0RC" title="Post to Twitter"><img class="nothumb" src="http://coolmomideas.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Why+Does+the+Moon+Shine%3F+http%3A%2F%2Fis.gd%2FTPZ0RC" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://coolmomideas.com/at-home-learning/why-does-the-moon-shine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do The Stars Shine During The Day?</title>
		<link>http://coolmomideas.com/at-home-learning/do-the-stars-shine-during-the-day/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=do-the-stars-shine-during-the-day</link>
		<comments>http://coolmomideas.com/at-home-learning/do-the-stars-shine-during-the-day/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 22:44:00 +0000</pubDate>
		<dc:creator>coolmom</dc:creator>
				<category><![CDATA[At Home Learning]]></category>
		<category><![CDATA[Science ideas]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[classroom ideas]]></category>
		<category><![CDATA[cool mom ideas]]></category>
		<category><![CDATA[coolmomideas.com]]></category>
		<category><![CDATA[crafts at home]]></category>
		<category><![CDATA[creative ideas]]></category>
		<category><![CDATA[creative science ideas]]></category>
		<category><![CDATA[family fun]]></category>
		<category><![CDATA[family ideas]]></category>
		<category><![CDATA[Family Time]]></category>
		<category><![CDATA[fun activities]]></category>
		<category><![CDATA[fun ideas]]></category>
		<category><![CDATA[homeschool ideas]]></category>
		<category><![CDATA[ideas for children]]></category>
		<category><![CDATA[ideas for kids]]></category>
		<category><![CDATA[science avtivities]]></category>
		<category><![CDATA[science homeschool]]></category>
		<category><![CDATA[science ideas for children]]></category>
		<category><![CDATA[simple ideas]]></category>
		<category><![CDATA[teaching science]]></category>
		<category><![CDATA[young learners]]></category>

		<guid isPermaLink="false">http://coolmomideas.com/?p=298</guid>
		<description><![CDATA[Demonstrate that the stars are always shining, even in the day.]]></description>
			<content:encoded><![CDATA[<p>This fun and easy lesson demonstrates that the stars are always shining!</p>
<p><strong>You will need:</strong></p>
<p>paper hole punch, index card,white letter envelope and a flashlight</p>
<p><strong>Procedure:</strong></p>
<p>Punch about eight holes in the card</p>
<div id="attachment_300" class="wp-caption aligncenter" style="width: 310px"><a href="http://coolmomideas.com/wp-content/uploads/2011/03/L1050466.jpg"><img class="size-medium wp-image-300" title="coolmomideas-stars" src="http://coolmomideas.com/wp-content/uploads/2011/03/L1050466-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">stars lesson</p></div>
<p>Place the index card into the envelope</p>
<p>Hold the envelope in front of you with the flashlight about two inches from the front of of the envelope and over the index card (Do this in a well lit room.)</p>
<p>Do you see the holes?</p>
<p><em>(The holes in the index card are not seen when the light shines on the front side, away from you.)</em></p>
<p>Now, move the flashlight behind the envelope, holding the flashlight about two inches from the back of the envelope.</p>
<p><em>(The holes are now seen when the light comes from behind the envelope and towards you.)</em></p>
<p><strong>Explanation:</strong></p>
<p>Light passes through the holes no matter where the flashlight is directed, <em><strong>but only when the surrounding area is darker than the light coming through the holes can they be seen.</strong></em> This is true of stars. They shine during the daylight hours, but the sky is bright from the sun&#8217;s light so the stars just blend in.  That is why stars are most visible on dark nights and away from city lights.<strong><br />
</strong></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Do+The+Stars+Shine+During+The+Day%3F+http%3A%2F%2Fis.gd%2FZp7mFw" title="Post to Twitter"><img class="nothumb" src="http://coolmomideas.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Do+The+Stars+Shine+During+The+Day%3F+http%3A%2F%2Fis.gd%2FZp7mFw" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://coolmomideas.com/at-home-learning/do-the-stars-shine-during-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Water!</title>
		<link>http://coolmomideas.com/at-home-learning/rising-water/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rising-water</link>
		<comments>http://coolmomideas.com/at-home-learning/rising-water/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 20:07:28 +0000</pubDate>
		<dc:creator>coolmom</dc:creator>
				<category><![CDATA[At Home Learning]]></category>
		<category><![CDATA[Science ideas]]></category>
		<category><![CDATA[at home ideas]]></category>
		<category><![CDATA[children's ideas]]></category>
		<category><![CDATA[classroom ideas]]></category>
		<category><![CDATA[cool mom ideas]]></category>
		<category><![CDATA[coolmomideas.com]]></category>
		<category><![CDATA[creative ideas]]></category>
		<category><![CDATA[family fun]]></category>
		<category><![CDATA[family ideas]]></category>
		<category><![CDATA[Family Time]]></category>
		<category><![CDATA[first grade ideas]]></category>
		<category><![CDATA[fun activities]]></category>
		<category><![CDATA[homeschool ideas]]></category>
		<category><![CDATA[ideas for children]]></category>
		<category><![CDATA[ideas for kids]]></category>
		<category><![CDATA[kindergarten ideas]]></category>
		<category><![CDATA[preschool ideas]]></category>
		<category><![CDATA[science for children]]></category>
		<category><![CDATA[science fun]]></category>
		<category><![CDATA[simple ideas]]></category>
		<category><![CDATA[young learners]]></category>

		<guid isPermaLink="false">http://coolmomideas.com/?p=232</guid>
		<description><![CDATA[How is Water Affected by Different Objects. A quick and simple activity for children of all ages to experiement with the idea of displacement.]]></description>
			<content:encoded><![CDATA[<p>How is water affected by different objects?</p>
<p><strong>Young Ones:</strong></p>
<p>Use a bath tub crayon or some sort of marker and fill tub with water midway. Have each child enter tub and mark where the water line is after the slushing of the water calms down.  With bathing suits on have the adults participate to really see the difference of the water levels.</p>
<p>Fill a tub or bucket of water outside and have different objects for child to play with using the same skill of watching the water level. Discuss and ask lots of questions and have fun.</p>
<p><strong>First Grade and Up:</strong></p>
<p>You will Need:</p>
<p>Bucket, Glass jar with lid, Water</p>
<p>Fill bucket about three quarters full.</p>
<p>Place empty jar with lid on into the water. Do not push down yet. <em>What happens?</em></p>
<p>Slowly push to bottom of bucket. Looking at sides of bucket and water line ask,<em> does the water rise, fall or stay the same?</em></p>
<p>NOW, fill the jar with water and repeat.<em><br />
</em></p>
<p><strong>Older:</strong></p>
<p>Look into the ancient mathematician/philosopher Archimedes. He discovered the law that the volume of water displaced equals the volume of the object placed in the water.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Rising+Water%21+http%3A%2F%2Fis.gd%2FzCu2GV" title="Post to Twitter"><img class="nothumb" src="http://coolmomideas.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Rising+Water%21+http%3A%2F%2Fis.gd%2FzCu2GV" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://coolmomideas.com/at-home-learning/rising-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock Candy Memories</title>
		<link>http://coolmomideas.com/recipes-for-kids/rock-candy-memories/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rock-candy-memories</link>
		<comments>http://coolmomideas.com/recipes-for-kids/rock-candy-memories/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 23:00:21 +0000</pubDate>
		<dc:creator>coolmom</dc:creator>
				<category><![CDATA[At Home Learning]]></category>
		<category><![CDATA[Recipes for Kids]]></category>
		<category><![CDATA[Science ideas]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[children science]]></category>
		<category><![CDATA[coolmomideas]]></category>
		<category><![CDATA[coolmomideas.com]]></category>
		<category><![CDATA[fun and simple home ideas]]></category>
		<category><![CDATA[fun at home with kids]]></category>
		<category><![CDATA[fun in the kitchen]]></category>
		<category><![CDATA[fun with children and cooking]]></category>
		<category><![CDATA[having fun with science]]></category>
		<category><![CDATA[how to make rock candy]]></category>
		<category><![CDATA[how to make rock candy with children]]></category>
		<category><![CDATA[ideas for cooking at home]]></category>
		<category><![CDATA[making candy]]></category>
		<category><![CDATA[making rock candy at home]]></category>
		<category><![CDATA[recipe for rock candy]]></category>
		<category><![CDATA[rock candy]]></category>
		<category><![CDATA[science and cooking]]></category>
		<category><![CDATA[science ideas at home]]></category>
		<category><![CDATA[science ideas that use sugar]]></category>
		<category><![CDATA[science with sugar]]></category>
		<category><![CDATA[step by step guide rock candy]]></category>

		<guid isPermaLink="false">http://coolmomideas.com/recipes-for-kids/rock-candy-memories/</guid>
		<description><![CDATA[Both of my children have this fond memory of their grandma and grandpa giving them rock candy.  So, we are attempting to make this week and I found an easy step by step guide on About.com.  It looks like you need to plan a week and can make into a learning experience. I always love [...]]]></description>
			<content:encoded><![CDATA[<p>Both of my children have this fond memory of their grandma and grandpa giving them rock candy.  So, we are attempting to make this week and I found an easy step by step guide on About.com.  It looks like you need to plan a week and can make into a learning experience. I always love science when it involves sugar.</p>
<p>Wish us sweet and sticky luck!</p>
<p><a href="http://candy.about.com/od/phototutorials/ss/sbs_rock_candy.htm" title="Rock Candy">http://candy.about.com/od/phototutorials/ss/sbs_rock_candy.htm</a></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Rock+Candy+Memories+http%3A%2F%2Fis.gd%2F77AuQS" title="Post to Twitter"><img class="nothumb" src="http://coolmomideas.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Rock+Candy+Memories+http%3A%2F%2Fis.gd%2F77AuQS" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://coolmomideas.com/recipes-for-kids/rock-candy-memories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowflakes for All Ages</title>
		<link>http://coolmomideas.com/uncategorized/snowflakes-for-all-ages/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=snowflakes-for-all-ages</link>
		<comments>http://coolmomideas.com/uncategorized/snowflakes-for-all-ages/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 02:18:45 +0000</pubDate>
		<dc:creator>coolmom</dc:creator>
				<category><![CDATA[Arts and Crafts]]></category>
		<category><![CDATA[At Home Learning]]></category>
		<category><![CDATA[Family Time]]></category>
		<category><![CDATA[Math Ideas]]></category>
		<category><![CDATA[Science ideas]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Winter]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[3D paper snowflakes]]></category>
		<category><![CDATA[arts and crafts winter]]></category>
		<category><![CDATA[classroom ideas]]></category>
		<category><![CDATA[family fun]]></category>
		<category><![CDATA[how is a snowlake made]]></category>
		<category><![CDATA[ideas at home]]></category>
		<category><![CDATA[ideas for moms]]></category>
		<category><![CDATA[laern at home]]></category>
		<category><![CDATA[learn about snow crystals]]></category>
		<category><![CDATA[learn about snowflakes]]></category>
		<category><![CDATA[lesson ideas for winter]]></category>
		<category><![CDATA[links to snow craystal ideas]]></category>
		<category><![CDATA[look for symmetry]]></category>
		<category><![CDATA[make a paper snowflake]]></category>
		<category><![CDATA[make a snowflake]]></category>
		<category><![CDATA[middle school snowflake ideas]]></category>
		<category><![CDATA[simple fun for families]]></category>
		<category><![CDATA[snow theme]]></category>
		<category><![CDATA[Snowflake Bentley]]></category>
		<category><![CDATA[snowflake lessons]]></category>
		<category><![CDATA[snowflake research]]></category>
		<category><![CDATA[symmetry lesson]]></category>
		<category><![CDATA[the life of a snowflake]]></category>
		<category><![CDATA[thematic units snow]]></category>
		<category><![CDATA[winter craft ideas]]></category>
		<category><![CDATA[winter family fun]]></category>
		<category><![CDATA[winter family time]]></category>
		<category><![CDATA[winter fun ideas]]></category>
		<category><![CDATA[winter thematic]]></category>
		<category><![CDATA[winter theme]]></category>
		<category><![CDATA[winter time at home]]></category>

		<guid isPermaLink="false">http://coolmomideas.com/uncategorized/snowflakes-for-all-ages/</guid>
		<description><![CDATA[Designing and making snowflakes involves many important  concepts at all ages.  Beyond being fun, children experience shapes, motor skills, following directions, creativity, symmetry and spatial skills.  I was shocked at how many students in my fifth grade class volunteered to help  make snowflakes for a bulletin board, they loved it.  I thought that they would [...]]]></description>
			<content:encoded><![CDATA[<p>Designing and making snowflakes involves many important  concepts at all ages.  Beyond being fun, children experience shapes, motor skills, following directions, creativity, symmetry and spatial skills.  I was shocked at how many students in my fifth grade class volunteered to help  make snowflakes for a bulletin board, they loved it.  I thought that they would be &#8220;over&#8221; that!</p>
<p><a href="http://coolmomideas.com/wp-content/uploads/2009/01/1.jpg" title="1.jpg"><img src="http://coolmomideas.com/wp-content/uploads/2009/01/1.jpg" alt="1.jpg" /></a>With my younger children I <strong>demonstrate how to make a large snowflake and then they decorate it.</strong>  Then, they attempt <strong>their own allowing them to explore and discover </strong>the world of shapes and symmetry. Please note that the &#8220;snowflakes&#8221; are truly unique and may not look anything like a snowflake.</p>
<p><strong><em>A FEW &#8220;FLAKEY&#8221; IDEAS:</em></strong></p>
<p><strong>3D Snowflake: </strong>For older children and adults, I found this site that teaches &#8220;How to Make a 3D Paper Snowflake.&#8221;</p>
<p><a href="http://http://www.wikihow.com/Make-a-3D-Paper-Snowflake" title="How to Make A 3-D Snowflake">http://www.wikihow.com/Make-a-3D-Paper-Snowflake </a></p>
<p><strong>Read A Biography</strong>:  Snowflake Bentley stated  &#8220;Under the microscope, I found that snowflakes were miracles of beauty; and it seemed a shame that this beauty should not be seen and appreciated by others. Every crystal was a masterpiece of design and no one design was ever repeated., When a snowflake melted, that design was forever lost. Just that much beauty was gone, without leaving any record behind.&#8221;   He photographed the first snow crystal and shared that no two snowflakes were the same.</p>
